Grand total incl. VAT
AED 4,954,172.21
Revised contract sum
AED 4,698,354.28
Quantities × selling rates, linked to the Rate Build-up by rate code. Currency: AED.
| Item | Description | Rate code | Unit | Qty | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| set | 2,751.34 | 605,293.92 | |||||
| Subtotal section A | 605,293.92 | ||||||
| no | 4,383.68 | 876,736.00 | |||||
| no | 3,252.58 | 650,515.04 | |||||
| no | 2,147.14 | 429,427.60 | |||||
| no | 866.64 | 173,328.40 | |||||
| Subtotal section B | 2,130,007.04 | ||||||
| no | 1,061.31 | 424,524.80 | |||||
| set | 2,994.31 | 598,862.60 | |||||
| Subtotal section C | 1,023,387.40 | ||||||
| m² | 683.08 | 307,383.93 | |||||
| LS | 70,513.80 | 70,513.80 | |||||
| lm | 3,568.95 | 214,137.00 | |||||
| Subtotal section D | 592,034.73 | ||||||
BOQ subtotal4,350,723.09
Preliminaries & site supervision (5.0%)217,536.15
Total contract sum excl. VAT4,718,259.24
VAT (5.0%)235,912.96
Grand total incl. VAT (AED)4,954,172.21