Grand total incl. VAT
AED 4,954,172.21
Revised contract sum
AED 4,698,354.28
| Code | Description | Unit | Board / timber | Veneer / finish | Hardware | Other material | Wastage % | Material incl. wastage | Factory hrs | Site hrs | Labour | Packing & delivery | Direct cost | Overhead | Cost incl. OH | Selling rate | GM % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,458.00 | 390.00 | 1,908.00 | 228.96 | 2,136.96 | 2,751.34 | 22.3% | ||||||||||||
| 2,090.00 | 830.00 | 3,040.00 | 364.80 | 3,404.80 | 4,383.68 | 22.3% | ||||||||||||
| 1,695.60 | 480.00 | 2,255.60 | 270.67 | 2,526.27 | 3,252.58 | 22.3% | ||||||||||||
| 1,034.00 | 395.00 | 1,489.00 | 178.68 | 1,667.68 | 2,147.14 | 22.3% | ||||||||||||
| 451.00 | 245.00 | 736.00 | 88.32 | 824.32 | 1,061.31 | 22.3% | ||||||||||||
| 1,606.50 | 400.00 | 2,076.50 | 249.18 | 2,325.68 | 2,994.31 | 22.3% | ||||||||||||
| 291.20 | 172.50 | 473.70 | 56.84 | 530.54 | 683.08 | 22.3% | ||||||||||||
| 35,100.00 | 12,300.00 | 48,900.00 | 5,868.00 | 54,768.00 | 70,513.80 | 22.3% | ||||||||||||
| 1,890.00 | 525.00 | 2,475.00 | 297.00 | 2,772.00 | 3,568.95 | 22.3% | ||||||||||||
| 441.00 | 130.00 | 601.00 | 72.12 | 673.12 | 866.64 | 22.3% |
Gold values are inputs. Selling rate = cost incl. overhead × (1 + contingency) ÷ (1 − target margin). Labour = factory hrs × factory rate + install hrs × install rate.